| Name | Type | Class | TTL | Answer |
|---|---|---|---|---|
| dra.hmg.gb | NS | IN | 360000 | ns1.cs.ucl.ac.uk |
| dra.hmg.gb | NS | IN | 360000 | relay.mod.uk |
| dra.hmg.gb | NS | IN | 360000 | sun.mhs-relay.ac.uk |
| dra.hmg.gb | SOA | IN | 360000 |
Primary DNS server: ns1.cs.ucl.ac.uk Responsible name: hostmaster.cs.ucl.ac.uk Serial: 200709271 Refresh: 14400s Retry: 1800s Expire: 3600000s Minimum TTL: 360000s |
| dra.hmg.gb | NS | IN | 360000 | ns1.cs.ucl.ac.uk |
| dra.hmg.gb | NS | IN | 360000 | relay.mod.uk |
| dra.hmg.gb | NS | IN | 360000 | sun.mhs-relay.ac.uk |
| ns1.cs.ucl.ac.uk | A | IN | 360000 | 128.16.5.32 |
| relay.mod.uk | A | IN | 10800 | 194.61.92.13 |
These results are returned in real-time, and are not cached. This means that these results are what DNS servers all over the world are seeing at the moment.
See a DNS traversal.