Name | Type | TTL | Answer |
---|---|---|---|
mazury1.info | TXT | 14400 | v=spf1 a mx ip4:138.68.3.117 ~all |
mazury1.info | MX | 14400 | mazury1.info (priority 0) |
mazury1.info | SOA | 86400 |
Primary DNS server: ns1.obatexim.org Responsible name: denature.obatexim.org Serial: 2017062102 Refresh: 86400s Retry: 7200s Expire: 3600000s Minimum TTL: 86400s |
mazury1.info | NS | 14400 | ns2.obatexim.org |
mazury1.info | NS | 14400 | ns1.obatexim.org |
mazury1.info | A | 14400 | 138.68.3.117 |
Additional | |||
mazury1.info | A | 14400 | 138.68.3.117 |
ns1.obatexim.org | A | 14400 | 138.68.3.117 |
ns2.obatexim.org | A | 14400 | 138.68.3.117 |
These results are returned in real-time, and are not cached. This means that these results are what DNS servers all over the world are seeing at the moment.
See a DNS traversal.